
| USB Flash Drives with 128 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $839 | $1667 | $2875 | $5300 | $10,480 | $15,360 | $25,000 |
use
estimate form |
| Unit | 8.39 | 6.67 | 5.75 | 5.30 | 5.24 | 5.12 | 5.00 |
use
estimate form |
| USB Flash Drives with 256 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $845 | $1682 | $2905 | $5450 | $10,720 | $15,510 | $25,350 |
use
estimate form |
| Unit | 8.45 | 6.73 | 5.81 | 5.45 | 5.36 | 5.17 | 5.07 |
use
estimate form |
| USB Flash Drives with 512 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $891 | $1802 | $3130 | $5890 | $11,680 | $16,950 | $27,700 |
use
estimate form |
| Unit | 8.91 | 7.21 | 6.26 | 5.89 | 5.84 | 5.65 | 5.54 |
use
estimate form |
| USB Flash Drives with 1 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1060 | $2200 | $3950 | $7450 | $14,740 | $21,450 | $35,250 |
use
estimate form |
| Unit | 10.60 | 8.80 | 7.90 | 7.45 | 7.37 | 7.15 | 7.05 |
use
estimate form |
| USB Flash Drives with 2 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1033 | $2165 | $3865 | $7330 | $14,440 | $21,180 | $34,650 |
use
estimate form |
| Unit | 10.33 | 8.66 | 7.73 | 7.33 | 7.22 | 7.06 | 6.93 |
use
estimate form |
| USB Flash Drives with 4 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1538 | $3575 | $6345 | $12,380 | $24,500 | $36,150 | $59,950 |
use
estimate form |
| Unit | 15.38 | 14.30 | 12.69 | 12.38 | 12.25 | 12.05 | 11.99 |
use
estimate form |
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 15 days. Orders placed after 15 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 772-2552.
Need assistance? Contact us (service@usb2usb.com , 916-772-2552 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.